Apartments for Rent in San Diego California
Your search to find available apartments in San Diego, California has led you to the right place. Just by clicking on a few buttons you will have a list of our current availabilities at your fingertips. View our photo gallery and catch a glimpse of San Diego Living at its finest.2 Bedrooms: $1225 to $1250
These apartments are currently available.
Click on an address for more information.
| Two Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 229 16th Street, # 212 | 750 | 2 | 1 | Call For Details | $1225 - $1250 |
| 229 16th Street, # 218 | 750 | 2 | 1 | Call For Details | $1225 - $1250 |
| One Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 229 16th Street, # 214 | 450 | 1 | 1 | Call For Details | $995 |
| 229 16th Street, # 205 | 425 | 1 | 1 | Call For Details | $825 - $895 |



