Apartments for Rent in San Diego California
Your search to find available apartments in San Diego, California has led you to the right place. Just by clicking on a few buttons you will have a list of our current availabilities at your fingertips. View our photo gallery and catch a glimpse of San Diego Living at its finest.2 Bedrooms: $1175 to $1310
These apartments are currently available.
Click on an address for more information.
| Homerun - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 229 16th Street, # 112 | 750 | 2 | 1 | $399 On Approved Credit | $1175 |
| 229 16th Street, # 210 | 750 | 2 | 1 | $399 On Approved Credit | $1215 |
| Bullpen - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 229 16th Street, # 403 | 405 | 1 | 1 | $299 On Approved Credit | $895 |
| 229 16th Street, # 419 | 405 | 1 | 1 | $299 On Approved Credit | $895 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Homerun - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 229 16th Street, # 315 | Mar 9, 2012 | 750 | $399 On Approved Credit | $1255 | |
| Bullpen - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 229 16th Street, # 202 | Feb 10, 2012 | 405 | $299 On Approved Credit | $835 | |
| 229 16th Street, # 205 | Mar 1, 2012 | 405 | $299 On Approved Credit | $835 | |
| 229 16th Street, # 208 | Mar 1, 2012 | 405 | $299 On Approved Credit | $835 | |
| 229 16th Street, # 227 | Feb 10, 2012 | 405 | 299 On Approved Credit | $905 | |
| 229 16th Street, # 303 | Feb 29, 2012 | 405 | $299 On Approved Credit | $795 - $955 | |
| 229 16th Street, # 325 | Feb 22, 2012 | 405 | $299 On Approved Credit | $925 | |


